Compresseur Maneurop MTZ 32-4V hermétique, huile Ester, 400V-3-50Hz

N° de commande: 1050437 Numéro de série: MTZ32-4VI

Danfoss

Q0 pour réfr.: R134a
Volume de course: 9,30 m³/h
Plage: Plage moyenne/haute pression
Prix et disponibilité après l’enregistrement


Q0 pour réfr.: R134a
Q0 (Watt) pour t0 +15 °C: 7790
Q0 (Watt) pour t0 +10 °C: 6170
Q0 (Watt) pour t0 +5 °C: 4800
Q0 (Watt) pour t0 +/-0 °C: 3680
Q0 (Watt) pour t0 -5 °C: 2750
Q0 (Watt) pour t0 -10 °C: 2000
Q0 (Watt) pour t0 -15 °C: 1400
Volume de course: 9,30 m³/h
Courant absorbé A max.: 8.00
Quantité d'huile: 0,95 dm³
Plage: Plage moyenne/haute pression
Tension: 3 Ph
Raccord côté aspiration mm: ~ 16
Raccord côté aspiration pouces: 5/8
Raccord côté pression mm: ~ 12
Raccord côté pression pouces: 1/2
Type de moteur: 4

Accessoires/Pièces de rechange

Description

 

R134a
Nominalbedingungen  
Verflüssigungstemperatur/Unterkühlung 50 °C / 8,3 K
Sauggasüberhitzung 11 K

Weitere technische Details finden Sie auf unserer Katalogseite.

Variantes

    1 - 10 à partir de 21 Variantes
    Désignation Quantité Q0 pour réfr. Q0 (Watt) pour t0 +15 °C Q0 (Watt) pour t0 +10 °C Q0 (Watt) pour t0 +5 °C Q0 (Watt) pour t0 +/-0 °C Q0 (Watt) pour t0 -5 °C Q0 (Watt) pour t0 -10 °C Q0 (Watt) pour t0 -15 °C Volume de course Courant absorbé A max. Quantité d'huile Plage Tension Raccord côté aspiration mm Raccord côté aspiration pouces Raccord côté pression mm Raccord côté pression pouces Type de moteur
    1050431 R134a 4030 3250 2550 1950 1450 1010 660 5,26 m³/h 5.00 0,95 dm³ Plage moyenne/haute pression 3 Ph ~ 12 1/2 ~ 10 3/8 4
    1050429 R134a 8920 7270 5840 4640 3610 2760 2050 10,60 m³/h 20.00 0,95 dm³ Plage moyenne/haute pression 1 Ph ~ 16 5/8 ~ 12 1/2 5 CSR
    1050430 R134a 4030 3250 2550 1950 1450 1010 660 5,26 m³/h 12.00 0,95 dm³ Plage moyenne/haute pression 1 Ph ~ 12 1/2 ~ 10 3/8 5 CSR
    1050432 R134a 5290 4250 3290 2510 1865 1335 910 6,58 m³/h 15.00 0,95 dm³ Plage moyenne/haute pression 1 Ph ~ 12 1/2 ~ 10 3/8 5 CSR
    1050433 R134a 5290 4250 3290 2510 1865 1335 910 6,58 m³/h 6.00 0,95 dm³ Plage moyenne/haute pression 3 Ph ~ 12 1/2 ~ 10 3/8 4
    1050434 R134a 6680 5260 4080 3120 2350 1750 1250 8,29 m³/h 16.00 0,95 dm³ Plage moyenne/haute pression 1 Ph ~ 12 1/2 ~ 10 3/8 5 CSR
    1050435 R134a 6680 5260 4080 3120 2350 1750 1250 8,29 m³/h 7.50 0,95 dm³ Plage moyenne/haute pression 3 Ph ~ 12 1/2 ~ 10 3/8 4
    1050436 R134a 7790 6170 4800 3680 2750 2000 1400 9,30 m³/h 20.00 0,95 dm³ Plage moyenne/haute pression 1 Ph ~ 16 5/8 ~ 12 1/2 5 CSR
    1050437 R134a 7790 6170 4800 3680 2750 2000 1400 9,30 m³/h 8.00 0,95 dm³ Plage moyenne/haute pression 3 Ph ~ 16 5/8 ~ 12 1/2 4
    1050438 R134a 8920 7270 5840 4640 3610 2760 2050 10,60 m³/h 9.00 0,95 dm³ Plage moyenne/haute pression 3 Ph ~ 16 5/8 ~ 12 1/2 4

    Vos articles récemment consultés