Wall unit LG MJ09PC.NSJ, IR-FB 2,5 kW, server/technical room R32/R410A

Order no.: 9090510 Serial number: MJ09PC.NSJ

LG

Construction: Indoor unit
Type of construction: Wall unit
Refrigerant: R32/R410A
Cooling capacity kW: 2,5
Heating capacity kW: 3,2
Efficiency class: Cooling: A++ / Heating: A+
Log in for price & availabilty


Construction: Indoor unit
Type of construction: Wall unit
Refrigerant: R32/R410A
Cooling capacity kW: 2,5
Heating capacity kW: 3,2
Sound pressure dB(A) at 1m: cooling:27-36 / heating: 27-36
Efficiency class: Cooling: A++ / Heating: A+
Width in mm: 818.00
Height in mm: 316.00
Depth in mm: 189.00
Weight in kg: 8.20

Accesories/Spare Parts

Variants

    1 - 6 from 6 Variants
    Designation Quantity Refrigerant Cooling capacity kW Heating capacity kW Sound pressure dB(A) at 1m Efficiency class Width in mm Height in mm Depth in mm Weight in kg
    9090510 R32/R410A 2,5 3,2 cooling:27-36 / heating: 27-36 Cooling: A++ / Heating: A+ 818.00 316.00 189.00 8.20
    9090511 R32/R410A 3,5 4,0 cooling: 29-38 / heating: 29-38 Cooling: A++ / Heating: A+ 818.00 316.00 189.00 8.20
    9090512 R32/R410A 5,0 5,8 cooling: 34-44 / heating: 34-44 Cooling: A++ / Heating: A+ 975.00 354.00 209.00 10.90
    9090513 R32/R410A 6,8 6,9 cooling: 36-46 / heating: 36-46 Cooling: A++ / Heating: A 975.00 354.00 209.00 11.50
    9090430 R32 8,0 9,0 cooling: 38-46 / heating: 38-46 Cooling: A++ / Heating: A+ 1,200.00 360.00 265.00 18.30
    9090436 R32 9,5 10,8 cooling: 42-51 / heating: 42-51 Cooling: A++ / Heating: A 1,200.00 360.00 265.00 18.30

    Your recently viewed items