air cooler Roller FHVIT 744 EP with defrost, LA=7,0mm, 4 fan

Order no.: 3021367

Roller

Fin Spacing mm: 7
Number of fans: 4
Nominal capacity NK in kW: 31,60
Nominal capacity TK in kW: 23,35
Cooling surface m²: 136,20
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 4
Nominal capacity NK in kW: 31,60
Nominal capacity TK in kW: 23,35
Cooling surface m²: 136,20
Air flow rate m³/h: 26400

Variants

    1 - 10 from 80 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h
    3020701 4 1 1,65 1,16 7,40 960
    3020702 4 2 3,18 2,25 14,90 1920
    3020703 4 3 4,67 3,30 22,30 2880
    3020704 4 4 6,26 4,43 29,80 3840
    3020706 4 6 9,55 6,75 44,70 5760
    3020711 4 1 2,29 1,62 9,90 1580
    3020712 4 2 4,67 3,30 19,80 3160
    3020713 4 3 7,04 4,98 29,80 4740
    3020714 4 4 9,55 6,75 39,70 6320
    3020716 4 6 13,90 9,85 59,60 9480

    Your recently viewed items