flat-air cooler Roller FHV 402 EC, CO2 80 bar, LA=4,0mm, 2 fan

Order no.: 3020102 Serial number: 0013603

Roller

Fin Spacing mm: 4
Number of fans: 2
Nominal capacity NK in kW: 3,32
Nominal capacity TK in kW: 2,45
Cooling surface m²: 17,00
Log in for price & availabilty


Fin Spacing mm: 4
Number of fans: 2
Nominal capacity NK in kW: 3,32
Nominal capacity TK in kW: 2,45
Cooling surface m²: 17,00
Air flow rate m³/h: 1860
Tube capacity dm³: 2,55

Accesories/Spare Parts

Variants

    1 - 10 from 132 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3020100 4 1 1,55 1,14 8,50 930 1,45
    3020101 4 1 2,38 1,76 11,30 1500 1,87
    3020102 4 2 3,32 2,45 17,00 1860 2,55
    3020103 4 2 5,83 4,30 22,70 3000 3,40
    3020104 4 3 5,93 4,38 25,60 2790 3,74
    3020105 4 4 8,56 6,33 34,10 3720 4,85
    3020107 4 3 9,86 7,28 34,10 4500 4,93
    3020140 4 1 1,55 1,14 8,50 930 1,45
    3020141 4 1 2,38 1,76 11,30 1500 1,87
    3020142 4 2 3,32 2,45 17,00 1860 2,55

    Your recently viewed items