protective grill Roller 250 mm Ausf.A *

Order no.: 2193180 Serial number: G250A

Roller
Log in for price & availabilty


Variants

    1 - 10 from 38 Variants
    Designation Quantity Fan type Air flow direction Mounting dimension in mm Mounting dimension basket outside in mm Penetration depth unit in mm Type Voltage Rotational speed (rpm) Capacity in kW
    2193001 10 - 155 155 15.00 axial 230 V 2000 0,095
    2193041 6 absorbent 210 295 70.00 axial 230 V 1300 0,018
    2193040 9 absorbent 165 237 80.00 - 230 V 2100 0,027
    2193013 3 absorbent 182 250 40.00 axial 230 V 1800 0,024
    2193139 - - - - - - - - -
    2193011 1 pressing 40 x 40 0 - axial 230 V 1410 0,072
    2193014 3 absorbent 250 350 40.00 axial 230 V 1190 0,040
    2193010 3 absorbent 360 510 50.00 axial 230 V 1500 0,500
    2193009 3 absorbent 400 560 80.00 axial 230 V 1030/1200 0,500
    2193015 - - - - - - - - -

    Your recently viewed items