GASC CX 031.2/21N/DFA7A.TNNN no el.defr. CO2 LA7mm, 2xEC fan

Order no.: 3906142 Serial number: GASC CX 031.2/21N/DFA7A.TNNN

Güntner

Air flow rate m³/h: 3514
Cooling surface m²: 12,70
Tube capacity dm³: 2,30
Fin Spacing mm: 7
Log in for price & availabilty


Cooling surface m²: 12,70
Tube capacity dm³: 2,30
Air flow rate m³/h: 3514
Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 4,28
Nominal capacity TK in kW: 3,48

Variants

    1 - 10 from 18 Variants
    Designation Quantity Number of fans Cooling surface m² Air flow rate m³/h Nominal capacity NK in kW Nominal capacity TK in kW Tube capacity dm³
    3906121 2 5,00 1123 1,48 1,23 0,90
    3906142 2 12,70 3514 4,28 3,48 2,30
    3906143 3 19,00 5271 6,58 5,30 3,30
    3906222 2 7,40 1071 1,95 1,60 1,30
    3906232 2 12,65 3546 4,30 50 2,30
    3906242 2 12,70 3514 4,28 3,48 2,30
    3906243 3 19,00 5271 6,58 5,30 3,30
    3906273 3 28,50 4942 8,49 6,83 4,90
    3906274 4 38,00 6590 11,40 9,22 6,40
    3906170 1 4,20 964 1,26 1,06 0,80

    Your recently viewed items