ceiling air cooler ECO GCE 254 E4 4mm without defrost

Order no.: 3071907 Serial number: GCE254E4

ECO Modine

Fin Spacing mm: 4
Number of fans: 4
Nominal capacity NK in kW: 6,66
Cooling surface m²: 38,80
Log in for price & availabilty


Fin Spacing mm: 4
Number of fans: 4
Nominal capacity NK in kW: 6,66
Cooling surface m²: 38,80
Air flow rate m³/h: 3070
Tube capacity dm³: 4,28

Variants

    1 - 10 from 105 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3071900 4 1 1,45 7,60 708 0,93
    3071901 4 1 1,67 9,70 768 1,07
    3071902 4 2 2,87 14,60 1626 1,60
    3071903 4 2 3,29 19,40 1536 2,14
    3071904 4 3 4,18 21,90 2440 2,41
    3071905 4 3 4,83 29,10 2305 3,21
    3071906 4 4 5,56 29,20 3250 3,20
    3071907 4 4 6,66 38,80 3070 4,28
    3071908 4 1 3,21 16,50 1500 1,83
    3071909 4 2 6,33 33,00 3000 3,66

    Your recently viewed items