Ceiling unit LG UV18F.N10 Single Split 5 kW, inverter, IR-remote control, R32

Order no.: 9090542 Serial number: UV18F.N10

LG

Construction: Indoor unit
Type of construction: Ceiling unit
Refrigerant: R32
Cooling capacity kW: 5,0
Heating capacity kW: 5,8
Efficiency class: Cooling: A++ / Heating: A+
Log in for price & availabilty


Construction: Indoor unit
Type of construction: Ceiling unit
Refrigerant: R32
Cooling capacity kW: 5,0
Heating capacity kW: 5,8
Sound pressure dB(A) at 1m: cooling: 39-42 / heating: 39-42
Efficiency class: Cooling: A++ / Heating: A+
Width in mm: 1,200.00
Height in mm: 235.00
Depth in mm: 690.00
Weight in kg: 27.30

Accesories/Spare Parts

Variants

    1 - 10 from 12 Variants
    Designation Quantity Refrigerant Cooling capacity kW Heating capacity kW Sound pressure dB(A) at 1m Efficiency class Width in mm Height in mm Depth in mm Weight in kg
    9090542 R32 5,0 5,8 cooling: 39-42 / heating: 39-42 Cooling: A++ / Heating: A+ 1,200.00 235.00 690.00 27.30
    9090324 R32 6,7 7,5 cooling: 43-46 / heating: 43-46 Cooling: A++ / Heating: A++ 1,200.00 235.00 690.00 28.00
    9090330 R32 7,7 8,6 cooling: 43-46 / heating: 43-46 Cooling: A++ / Heating: A++ 1,200.00 235.00 690.00 28.00
    9090336 R32 9,5 10,8 cooling: 40-46 / heating: 40-46 Cooling: A++ / Heating: A+ 1,600.00 235.00 690.00 36.70
    9090342 R32 12,1 13,5 cooling: 40-46 / heating: 40-46 Cooling: A++ / Heating: A+ 1,600.00 235.00 690.00 36.70
    9090348 R32 13,4 15,5 cooling: 40-46 / heating: 40-46 Cooling: A+ / Heating: A+ 1,600.00 235.00 690.00 36.70
    9090360 R32 14,4 16,8 cooling: 40-46 / heating: 40-46 Cooling: A+ / Heating: A+ 1,600.00 235.00 690.00 36.70
    9090370 R32 5,0 5,8 cooling: 38-41 / heating: 38-41 Cooling: A++ / Heating: A+ 1,200.00 235.00 690.00 28.70
    9090371 R32 6,8 7,5 cooling:40-43 / heating: 40-43 Cooling: A++ / Heating: A++ 1,600.00 235.00 690.00 37.40
    9090372 R32 8,0 8,9 cooling:40-43 / heating: 40-43 Cooling: A++ / Heating: A++ 1,600.00 235.00 690.00 37.40

    Your recently viewed items