ceil.air cool.Roller DLK 434 flatline EC LA=4,0mm, 4 fan, 250mm

Order no.: 3021160 Serial number: 0013689

Roller

Fin Spacing mm: 4,5
Number of fans: 4
Nominal capacity NK in kW: 6,26
Nominal capacity TK in kW: 4,55
Cooling surface m²: 34,80
Log in for price & availabilty


Fin Spacing mm: 4,5
Number of fans: 4
Nominal capacity NK in kW: 6,26
Nominal capacity TK in kW: 4,55
Cooling surface m²: 34,80
Air flow rate m³/h: 3400
Tube capacity dm³: 6,54

Accesories/Spare Parts

Variants

    1 - 10 from 16 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3021155 4,5 2 2,19 1,66 11,60 1480 2,04
    3021156 4,5 2 3,11 2,26 17,40 1700 2,89
    3021159 4,5 4 4,91 3,57 23,20 2960 4,08
    3021160 4,5 4 6,26 4,55 34,80 3400 6,54
    3021165 7 2 1,78 1,36 7,90 1560 2,04
    3021166 7 2 2,61 1,94 11,90 1820 2,89
    3021169 7 4 4,01 2,99 15,90 3120 4,08
    3021170 7 4 5,25 3,91 23,80 3640 6,54
    3021175 4,5 2 2,19 1,66 11,60 1480 2,04
    3021176 4,5 2 3,11 2,26 17,40 1700 2,89

    Your recently viewed items