air cooler Küba SGB 35-F43 without defrost, LA=7mm, 3 fan

Order no.: 3053931 Serial number: 100541644

Kelvion

Fin Spacing mm: 7
Number of fans: 3
Nominal capacity NK in kW: 12,20
Nominal capacity TK in kW: 8,60
Cooling surface m²: 63,30
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 3
Nominal capacity NK in kW: 12,20
Nominal capacity TK in kW: 8,60
Cooling surface m²: 63,30
Air flow rate m³/h: 8640
Tube capacity dm³: 15,00

Accesories/Spare Parts

Variants

    1 - 10 from 10 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053912 7 2 1,80 1,20 8,20 1980 2,00
    3053931 7 3 12,20 8,60 63,30 8640 15,00
    3053956 7 5 20,80 14,50 105,60 14400 24,70
    3054212 7 2 1,80 1,20 8,20 1980 2,00
    3054231 7 3 12,20 8,60 63,30 8640 15,00
    3054256 7 5 20,80 14,50 105,60 14400 24,70
    3054304 12 1 1,80 1,20 6,50 3120 2,70
    3054313 12 2 1,70 1,20 7,50 1960 3,00
    3054343 12 4 12,50 8,60 51,60 12120 20,00
    3055150 7 2 1,80 1,20 8,20 1980 2,00

    Your recently viewed items