air cooler Küba SGAE 35-F32 with defrost, LA=4,5mm, 2 fan

Order no.: 3054117 Serial number: 100541600

Kelvion

Fin Spacing mm: 4,5
Number of fans: 2
Nominal capacity NK in kW: 8,90
Nominal capacity TK in kW: 6,00
Cooling surface m²: 48,30
Log in for price & availabilty


Fin Spacing mm: 4,5
Number of fans: 2
Nominal capacity NK in kW: 8,90
Nominal capacity TK in kW: 6,00
Cooling surface m²: 48,30
Air flow rate m³/h: 5580
Tube capacity dm³: 7,70

Accesories/Spare Parts

Variants

    1 - 10 from 10 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053805 4,5 1 4,40 2,90 24,10 2790 4,00
    3053817 4,5 2 8,90 6,00 48,30 5580 7,70
    3053920 7 2 11,30 7,40 49,00 10060 11,80
    3053950 7 5 4,50 2,90 20,60 4950 4,80
    3054105 4,5 1 4,40 2,90 24,10 2790 4,00
    3054117 4,5 2 8,90 6,00 48,30 5580 7,70
    3054220 7 2 11,30 7,40 49,00 10060 11,80
    3054250 7 5 4,50 2,90 20,60 4950 4,80
    3054278 7 2 10,00 7,40 67,60 6680 16,20
    3054319 12 2 8,30 6,00 38,60 5920 15,20

    Your recently viewed items