air cooler Küba SGLE 35-F32 with defrost, LA=12mm, 2 fan

Order no.: 3054317 Serial number: 100551318

Kelvion

Fin Spacing mm: 12
Number of fans: 2
Nominal capacity NK in kW: 4,90
Nominal capacity TK in kW: 3,40
Cooling surface m²: 19,40
Log in for price & availabilty


Fin Spacing mm: 12
Number of fans: 2
Nominal capacity NK in kW: 4,90
Nominal capacity TK in kW: 3,40
Cooling surface m²: 19,40
Air flow rate m³/h: 6140
Tube capacity dm³: 7,70

Accesories/Spare Parts

Variants

    1 - 10 from 12 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053901 7 1 1,20 0,80 6,10 950 1,60
    3053912 7 2 1,80 1,20 8,20 1980 2,00
    3053916 7 2 4,90 3,30 21,30 6040 5,20
    3054201 7 1 1,20 0,80 6,10 950 1,60
    3054212 7 2 1,80 1,20 8,20 1980 2,00
    3054216 7 2 4,90 3,30 21,30 6040 5,20
    3054262 7 1 1,80 1,30 10,90 1660 2,80
    3054300 12 1 0,60 0,40 2,50 1080 1,10
    3054304 12 1 1,80 1,20 6,50 3120 2,70
    3054317 12 2 4,90 3,40 19,40 6140 7,70

    Your recently viewed items