air cooler Küba SGAE 35-F22 with defrost, LA=4,5mm, 2 fan

Order no.: 3054116 Serial number: 100541595

Kelvion

Fin Spacing mm: 4,5
Number of fans: 2
Nominal capacity NK in kW: 6,80
Nominal capacity TK in kW: 4,40
Cooling surface m²: 32,40
Log in for price & availabilty


Fin Spacing mm: 4,5
Number of fans: 2
Nominal capacity NK in kW: 6,80
Nominal capacity TK in kW: 4,40
Cooling surface m²: 32,40
Air flow rate m³/h: 5800
Tube capacity dm³: 5,20

Accesories/Spare Parts

Variants

    1 - 10 from 12 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053816 4,5 2 6,80 4,40 32,40 5800 5,20
    3053903 7 1 1,90 1,30 10,70 1510 2,70
    3053917 7 2 6,80 4,60 31,80 5900 7,70
    3053956 7 5 20,80 14,50 105,60 14400 24,70
    3054116 4,5 2 6,80 4,40 32,40 5800 5,20
    3054203 7 1 1,90 1,30 10,70 1510 2,70
    3054217 7 2 6,80 4,60 31,80 5900 7,70
    3054256 7 5 20,80 14,50 105,60 14400 24,70
    3054270 7 2 1,90 1,40 12,70 1560 3,10
    3054287 7 3 11,70 8,50 67,70 9630 16,10

    Your recently viewed items