air cooler Küba SGBE 062D with defrost, LA=7mm, 2 fan

Order no.: 3054274 Serial number: 100539158

Kelvion

Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 5,40
Nominal capacity TK in kW: 4,10
Cooling surface m²: 37,60
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 5,40
Nominal capacity TK in kW: 4,10
Cooling surface m²: 37,60
Air flow rate m³/h: 3980
Tube capacity dm³: 9,20

Variants

    1 - 10 from 18 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3054260 7 1 0,90 0,70 6,30 780 1,70
    3054261 7 1 1,50 1,10 8,20 1730 2,10
    3054262 7 1 1,80 1,30 10,90 1660 2,80
    3054263 7 1 2,40 1,70 15,10 2080 3,90
    3054264 7 1 2,70 2,00 18,80 1990 4,90
    3054266 7 1 3,90 2,80 22,60 3210 5,80
    3054268 7 1 5,00 3,70 33,80 3340 8,40
    3054270 7 2 1,90 1,40 12,70 1560 3,10
    3054272 7 2 3,60 2,60 21,70 3320 5,30
    3054274 7 2 5,40 4,10 37,60 3980 9,20

    Your recently viewed items