air cooler cubical Kelvion KSC-303-4BN no el. defrost, LA 7mm, 3 fans

Order no.: 3056050

Kelvion

Fin Spacing mm: 7
Number of fans: 3
Nominal capacity NK in kW: 7,00
Nominal capacity TK in kW: 4,80
Cooling surface m²: 23,10
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 3
Nominal capacity NK in kW: 7,00
Nominal capacity TK in kW: 4,80
Cooling surface m²: 23,10
Air flow rate m³/h: 5250
Tube capacity dm³: 7,00

Variants

    1 - 10 from 92 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3056000 4 1 1,90 1,30 4,70 840 0,90
    3056001 4 1 2,40 1,60 7,00 790 1,30
    3056002 4 1 4,10 2,40 9,70 1650 1,80
    3056003 4 1 4,60 2,90 12,90 1520 2,50
    3056004 4 1 5,20 3,10 19,10 1380 3,60
    3056005 4 2 4,70 3,10 14,00 1580 2,50
    3056006 4 2 8,40 5,10 19,40 3300 3,60
    3056007 4 2 9,00 5,50 25,70 3040 4,70
    3056008 4 2 9,90 6,50 38,30 2760 6,90
    3056009 4 3 7,20 4,80 21,00 2370 3,70

    Your recently viewed items