ceiling air cooler ECO GCE 251 E4R 4mm without defrost

Order no.: 3071900 Serial number: GCE251E4R

Fin Spacing mm: 4
Number of fans: 1
Nominal capacity NK in kW: 1,45
Cooling surface m²: 7,60
Log in for price & availabilty


Fin Spacing mm: 4
Number of fans: 1
Nominal capacity NK in kW: 1,45
Cooling surface m²: 7,60
Air flow rate m³/h: 708
Tube capacity dm³: 0,93

Variants

    1 - 10 from 25 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3071900 4 1 1,45 7,60 708 0,93
    3071901 4 1 1,67 9,70 768 1,07
    3071908 4 1 3,21 16,50 1500 1,83
    3071912 4 1 3,92 15,30 2425 1,76
    3071913 4 1 4,83 22,90 2235 2,64
    3071930 6 1 1,14 5,20 753 12,00
    3071931 6 1 1,44 6,60 813 12,00
    3071938 6 1 2,74 11,30 1595 12,00
    3071942 6 1 3,26 10,90 2580 12,00
    3071943 6 1 4,31 15,80 2430 12,00

    Your recently viewed items