ceil. air cooler Küba SGBE 23-F22-V7.45 CO2, with defrost, LA=7,0mm, 2 fan

Order no.: 3055150 Serial number: 4415.23-32+V7.45

Kelvion

Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 1,80
Nominal capacity TK in kW: 1,20
Cooling surface m²: 8,20
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 1,80
Nominal capacity TK in kW: 1,20
Cooling surface m²: 8,20
Air flow rate m³/h: 1980
Tube capacity dm³: 2,00

Variants

    1 - 10 from 10 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053912 7 2 1,80 1,20 8,20 1980 2,00
    3053931 7 3 12,20 8,60 63,30 8640 15,00
    3053956 7 5 20,80 14,50 105,60 14400 24,70
    3054212 7 2 1,80 1,20 8,20 1980 2,00
    3054231 7 3 12,20 8,60 63,30 8640 15,00
    3054256 7 5 20,80 14,50 105,60 14400 24,70
    3054304 12 1 1,80 1,20 6,50 3120 2,70
    3054313 12 2 1,70 1,20 7,50 1960 3,00
    3054343 12 4 12,50 8,60 51,60 12120 20,00
    3055150 7 2 1,80 1,20 8,20 1980 2,00

    Your recently viewed items