air cooler Küba SGLE 35-F24 with defrost, LA=12mm, 4 fan

Order no.: 3054341 Serial number: 100551314

Kelvion

Fin Spacing mm: 12
Number of fans: 4
Nominal capacity NK in kW: 7,00
Nominal capacity TK in kW: 4,80
Cooling surface m²: 26,10
Log in for price & availabilty


Fin Spacing mm: 12
Number of fans: 4
Nominal capacity NK in kW: 7,00
Nominal capacity TK in kW: 4,80
Cooling surface m²: 26,10
Air flow rate m³/h: 12480
Tube capacity dm³: 10,10

Accesories/Spare Parts

Variants

    1 - 9 from 9 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053808 4,5 1 7,60 4,80 37,20 4750 6,20
    3053818 4,5 2 10,60 7,20 64,10 5400 10,30
    3053823 4,5 2 22,90 17,60 147,80 10060 23,40
    3053929 7 3 7,70 4,80 32,00 9060 7,70
    3054108 4,5 1 7,60 4,80 37,20 4750 6,20
    3054118 4,5 2 10,60 7,20 64,10 5400 10,30
    3054123 4,5 2 22,90 17,60 147,80 10060 23,40
    3054229 7 3 7,70 4,80 32,00 9060 7,70
    3054341 12 4 7,00 4,80 26,10 12480 10,10

    Your recently viewed items