ceil. air cooler Küba SGLE 35-F32-V7.45 CO2, with defrost, LA=12,0mm, 2 fan

Order no.: 3055292

Kelvion

Fin Spacing mm: 12
Number of fans: 2
Nominal capacity NK in kW: 4,90
Nominal capacity TK in kW: 3,40
Cooling surface m²: 19,40
Log in for price & availabilty


Fin Spacing mm: 12
Number of fans: 2
Nominal capacity NK in kW: 4,90
Nominal capacity TK in kW: 3,40
Cooling surface m²: 19,40
Air flow rate m³/h: 6140
Tube capacity dm³: 7,70

Variants

    1 - 10 from 10 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053812 4,5 2 2,50 1,60 12,50 1860 2,00
    3053904 7 1 2,50 1,60 10,70 3020 2,70
    3053916 7 2 4,90 3,30 21,30 6040 5,20
    3054112 4,5 2 2,50 1,60 12,50 1860 2,00
    3054204 7 1 2,50 1,60 10,70 3020 2,70
    3054216 7 2 4,90 3,30 21,30 6040 5,20
    3054317 12 2 4,90 3,40 19,40 6140 7,70
    3054326 12 3 2,50 1,80 11,20 2940 4,40
    3054337 12 4 2,50 1,70 10,10 4320 3,90
    3055292 12 2 4,90 3,40 19,40 6140 7,70

    Your recently viewed items