air cooler cubical Kelvion KSC-233-3RN no el. defrost, LA 4mm, 3 fans

Order no.: 3056009

Kelvion

Fin Spacing mm: 4
Number of fans: 3
Nominal capacity NK in kW: 7,20
Nominal capacity TK in kW: 4,80
Cooling surface m²: 21,00
Log in for price & availabilty


Fin Spacing mm: 4
Number of fans: 3
Nominal capacity NK in kW: 7,20
Nominal capacity TK in kW: 4,80
Cooling surface m²: 21,00
Air flow rate m³/h: 2370
Tube capacity dm³: 3,70

Variants

    1 - 10 from 12 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3056009 4 3 7,20 4,80 21,00 2370 3,70
    3056010 4 3 13,70 8,90 38,60 4560 7,00
    3056011 4 3 15,40 10,00 57,40 4140 10,20
    3056029 4 3 7,20 4,80 21,00 2370 3,70
    3056030 4 3 13,70 8,90 38,60 4560 7,00
    3056031 4 3 15,40 10,00 57,40 4140 10,20
    3056049 7 3 3,50 2,50 12,50 2640 3,70
    3056050 7 3 7,00 4,80 23,10 5250 7,00
    3056051 7 3 8,70 6,00 34,30 4860 10,20
    3056069 7 3 3,50 2,50 12,50 2640 3,70

    Your recently viewed items